MATCH DETAILS:
Location:
Upcoming Information:Welsh Open 05.02.2025
Competition: Lei Peifan – Dylan Emery live
When/Date: 05.02.2025
Time: 11:00 am
Repeat:Live
Prediction on Peifan vs Emery: Available
![]() |
![]() |
![]() |

Peifan 64.4% | Emery 35.6% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.44 | 2.6 | ||
![]() |
1.47 | 2.63 | ||
![]() |
1.44 | 2.62 |
Facts
Standings
Draw
2025
Semi-finals
1 | Carty A. | Bye | |
2 | Chadha I. | Baipat S. | 4 : 0 |
3 | Robertson J. | Bye | |
4 | Taylor Al. | Tahir H. | 4 : 3 |
5 | He G. | Bye | |
6 | Higginson A. | Womersley D. | 4 : 0 |
7 | Davis M. | Bye | |
8 | Graham L. | Boiko I. | 4 : 3 |
9 | Dale D. | Bye | |
10 | Young D. | Mann M. | 3 : 4 |
11 | Lilley D. | Bye | |
12 | Muir R. | Phetmalaikul M. | 4 : 2 |
13 | Peifan L. | Bye | |
14 | Jones D. | Emery D. | 2 : 4 |
15 | Zehuang L. | Bye | |
16 | Carrington S. (WO.) | Yulu B. | |
17 | Pengfei T. | Bye | |
18 | Zihao X. | Pinhey H. | 3 : 4 |
19 | McGill A. | Bye | |
20 | Kowalski A. | Davies L. J. | 1 : 4 |
21 | Jones Jam. | Bye | |
22 | Burns I. | Dorgham M. | 4 : 0 |
23 | Williams R. | Bye | |
24 | Pullen L. | Gurbaxani K. | 4 : 3 |
25 | O’Donnell M. | Bye | |
26 | Surety Z. | Yuchen W. | 2 : 4 |
27 | Dott G. | Bye | |
28 | Lines O. | Elsayed A. | 4 : 0 |
29 | Yuan S. | Bye | |
30 | Sarkhosh A. | Cheung K. W. | 4 : 3 |
31 | Hamilton A. | Bye | |
32 | Moody S. | Totten C. | 4 : 0 |
33 | Clarke J. R. | Bye | |
34 | Heathcote L. | McGuigan R. | 4 : 1 |
35 | Walden R. | Bye | |
36 | Zizins A. | Ajaib F. | 4 : 0 |
37 | Wells D. | Bye | |
38 | Holt M. | Yassin H. | 4 : 0 |
39 | Woollaston B. | Bye | |
40 | Ursenbacher A. | Cooper J. (WO.) | |
41 | Donaldson S. | Bye | |
42 | White J. | Thomond J. | 4 : 0 |
43 | Lam S. | Bye | |
44 | Burden A. | Deaville P. | 4 : 0 |
45 | Si X. | Bye | |
46 | Revesz B. | Kazakov A. | |
47 | Liu H. | Bye | |
48 | Jun J. | Nussle F. | |
49 | Perry J. | Bye | |
50 | Hailong M. | Briffett-Payne O. | |
51 | Un-Nooh T. | Bye | |
52 | Mertens B. | Blackwell S. | |
53 | Hill A. | Bye | |
54 | Chuan Leong T. | Powell R. | |
55 | Fan Z. | Bye | |
56 | Pagett A. | Wongharuthai N. | |
57 | Brown J. | Bye | |
58 | Gong C. | Doherty K. | |
59 | Stevens M. | Bye | |
60 | Miah H. (WO.) | Jiahao H. | |
61 | O’Connor J. | Bye | |
62 | Leclercq J. | Evans R. | 1 : 4 |
63 | Grace D. | Bye | |
64 | Fu M. | Luz J. |
Final
1 | Carty A. | Chadha I. | |
2 | Robertson J. | Taylor Al. | |
3 | He G. | Higginson A. | |
4 | Davis M. | Graham L. | |
5 | Dale D. | Mann M. | |
6 | Lilley D. | Muir R. | |
7 | Peifan L. | Emery D. | |
8 | Zehuang L. | Carrington S. | |
9 | Pengfei T. | Pinhey H. | |
10 | McGill A. | Davies L. J. | |
11 | Jones Jam. | Burns I. | |
12 | Williams R. | Pullen L. | |
13 | O’Donnell M. | Yuchen W. | |
14 | Dott G. | Lines O. | |
15 | Yuan S. | Sarkhosh A. | |
16 | Hamilton A. | Moody S. | |
17 | Clarke J. R. | Heathcote L. | |
18 | Walden R. | Zizins A. | |
19 | Wells D. | Holt M. | |
20 | Woollaston B. | Cooper J. | |
21 | Donaldson S. | White J. | |
22 | Lam S. | Burden A. | |
23 | Si X. | TBD #46 | |
24 | Liu H. | TBD #48 | |
25 | Perry J. | TBD #50 | |
26 | Un-Nooh T. | TBD #52 | |
27 | Hill A. | TBD #54 | |
28 | Fan Z. | TBD #56 | |
29 | Brown J. | TBD #58 | |
30 | Stevens M. | Miah H. | |
31 | O’Connor J. | Evans R. | |
32 | Grace D. | TBD #64 |
Peifan AND Emery LAST MATCHES
Latest Results
21.12.24 Anthony Hamilton snooker – Lei Peifan – 4:5 17.12.24 Lei Peifan – Allan Taylor – 3:5 15.12.24 Lei Peifan – Wu Yize – 9:5 14.12.24 Lei Peifan – Mark Allen – 6:5 13.12.24 Tom Ford – Lei Peifan – 4:5 |
04.02.25 Duane Jones – Dylan Emery – 2:4 29.01.25 Ricky Walden – Dylan Emery – 5:3 22.12.24 Guodong Xiao – Dylan Emery – 5:0 19.12.24 Jamie Rhys Clarke – Dylan Emery – 4:5 18.12.24 Louis Heathcote – Dylan Emery – 2:5 |
Lei Peifan – Dylan Emery predictions and other Welsh Open events on our partner.
https://telegra.ph/Watch-stream-Como-v-Juventus-07022025-02-02
Danish Handbold Ligaen