MATCH DETAILS:
Location:
Upcoming Information:Handball European Championship 11.01.2025
Competition: Great Britain vs Cyprus live
When/Date: 11.01.2025
Time: 9:00 am
Repeat:Live
Prediction on Cyprus v Great Britain: Available
Prediction (the most likely score): 27:27
Cyprus 50.2% | Draw 11.7% | Great Britain 38.1% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.78 | 7.8 | 2.36 | ||
1.84 | 7.9 | 2.4 | ||
1.8 | 7.5 | 2.38 | ||
1.78 | 7.8 | 2.36 |
Facts
Standings
Third stage
Group 1
Pl | W | D | L | Pts | |||
1 | Slovenia | 2 | 2 | 0 | 0 | 65:53 | 4 |
2 | Lithuania | 2 | 1 | 0 | 1 | 54:63 | 2 |
3 | North Macedonia | 2 | 1 | 0 | 1 | 64:62 | 2 |
4 | Estonia | 2 | 0 | 0 | 2 | 61:66 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Hungary | 2 | 2 | 0 | 0 | 69:55 | 4 |
2 | Montenegro | 2 | 2 | 0 | 0 | 67:63 | 4 |
3 | Slovakia | 2 | 0 | 0 | 2 | 67:75 | 0 |
4 | Finland | 2 | 0 | 0 | 2 | 51:61 | 0 |
Group 3
Pl | W | D | L | Pts | |||
1 | Iceland | 2 | 2 | 0 | 0 | 62:51 | 4 |
2 | Bosnia & Herzegovina | 2 | 1 | 0 | 1 | 49:54 | 2 |
3 | Greece | 2 | 1 | 0 | 1 | 49:49 | 2 |
4 | Georgia | 2 | 0 | 0 | 2 | 51:57 | 0 |
Group 4
Pl | W | D | L | Pts | |||
1 | Spain | 2 | 2 | 0 | 0 | 69:59 | 4 |
2 | Italy | 2 | 1 | 0 | 1 | 61:61 | 2 |
3 | Serbia | 2 | 1 | 0 | 1 | 68:56 | 2 |
4 | Latvia | 2 | 0 | 0 | 2 | 54:76 | 0 |
Group 5
Pl | W | D | L | Pts | |||
1 | Czech Republic | 2 | 2 | 0 | 0 | 54:32 | 4 |
2 | Croatia | 2 | 2 | 0 | 0 | 65:48 | 4 |
3 | Luxembourg | 2 | 0 | 0 | 2 | 42:58 | 0 |
4 | Belgium | 2 | 0 | 0 | 2 | 38:61 | 0 |
Group 6
Pl | W | D | L | Pts | |||
1 | Netherlands | 2 | 1 | 1 | 0 | 73:72 | 3 |
2 | Ukraine | 2 | 1 | 0 | 1 | 74:72 | 2 |
3 | Faroe Islands | 2 | 1 | 0 | 1 | 64:56 | 2 |
4 | Kosovo | 2 | 0 | 1 | 1 | 54:65 | 1 |
Group 7
Pl | W | D | L | Pts | |||
1 | Germany | 2 | 2 | 0 | 0 | 71:55 | 4 |
2 | Austria | 2 | 1 | 1 | 0 | 60:57 | 3 |
3 | Switzerland | 2 | 0 | 1 | 1 | 55:64 | 1 |
4 | Turkey | 2 | 0 | 0 | 2 | 57:67 | 0 |
Group 8
Pl | W | D | L | Pts | |||
1 | Portugal | 2 | 2 | 0 | 0 | 73:53 | 4 |
2 | Poland | 2 | 1 | 1 | 0 | 60:59 | 3 |
3 | Israel | 2 | 0 | 1 | 1 | 55:68 | 1 |
4 | Romania | 2 | 0 | 0 | 2 | 57:65 | 0 |
Ranking of third-placed teams
Pl | W | D | L | Pts | |||
1 | Serbia | 2 | 1 | 0 | 1 | 68:56 | 2 |
2 | Faroe Islands | 2 | 1 | 0 | 1 | 64:56 | 2 |
3 | North Macedonia | 2 | 1 | 0 | 1 | 64:62 | 2 |
4 | Greece | 2 | 1 | 0 | 1 | 49:49 | 2 |
5 | Switzerland | 2 | 0 | 1 | 1 | 55:64 | 1 |
6 | Israel | 2 | 0 | 1 | 1 | 55:68 | 1 |
7 | Slovakia | 2 | 0 | 0 | 2 | 67:75 | 0 |
8 | Luxembourg | 2 | 0 | 0 | 2 | 42:58 | 0 |
Cyprus AND Great Britain LAST MATCHES
Latest Results
10.01.25 Cyprus handball – Bulgaria handball – 22:21 13.01.24 Cyprus handball – Belgium handball – 22:36 10.01.24 Belgium handball – Cyprus handball – 30:18 27.04.23 Cyprus handball – Australia handball – 24:21 15.01.23 Cyprus handball – Azerbaijan handball – 32:23 |
10.01.25 Great Britain handball – Malta handball – 37:14 13.01.24 Great Britain handball – Kosovo handball – 23:29 10.01.24 Kosovo handball – Great Britain handball – 30:22 04.11.23 Finland handball – Great Britain handball – 33:12 02.11.23 Great Britain handball – Finland handball – 16:25 |
Cyprus – Great Britain predictions and other Handball European Championship events on our partner.
https://telegra.ph/Saisai-Zheng—Erika-Andreeva-WTA-Australian-Open-Live-Stream-11012025-01-09
https://livestream.fan/category/sports/soccer/norwegian-obos-supercup/