MATCH DETAILS:
Location: Cleveland, OH, Quicken Loans Arena
Upcoming Information:AHL 11.01.2025
Competition: Laval v Cleveland live
When/Date: 11.01.2025
Time: 7:00 pm
Repeat:Live
Prediction on Cleveland vs Laval: Available
Prediction (the most likely score): 3:2
Cleveland 39.8% | Draw 22.8% | Laval 37.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.33 | 4.05 | 2.46 | ||
2.3 | 3.9 | 2.45 | ||
2.3 | 4.12 | 2.46 |
Facts
Standings
2024/25
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 36 | 13 | 9 | 3 | 11 | 117:101 | 47 |
2 | Wilkes-Barre/Scranton | 31 | 17 | 3 | 3 | 8 | 106:83 | 43 |
3 | Charlotte Checkers | 31 | 15 | 4 | 4 | 8 | 113:86 | 42 |
4 | Providence Bruins | 34 | 16 | 2 | 4 | 12 | 102:89 | 40 |
5 | Lehigh Valley Phantoms | 35 | 8 | 8 | 6 | 13 | 105:119 | 38 |
6 | Hartford Wolf Pack | 33 | 10 | 6 | 3 | 14 | 97:102 | 35 |
7 | Springfield Thunderbirds | 31 | 10 | 3 | 3 | 15 | 91:108 | 29 |
8 | Bridgeport Islanders | 33 | 7 | 0 | 4 | 22 | 89:133 | 18 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Grand Rapids Griffins | 34 | 15 | 5 | 3 | 11 | 98:84 | 43 |
2 | Texas Stars | 33 | 15 | 5 | 1 | 12 | 122:104 | 41 |
3 | Milwaukee Admirals | 32 | 13 | 3 | 5 | 11 | 91:87 | 37 |
4 | Chicago Wolves | 30 | 15 | 2 | 2 | 11 | 87:84 | 36 |
5 | Rockford IceHogs | 33 | 13 | 1 | 4 | 15 | 92:102 | 32 |
6 | Iowa Wild | 33 | 12 | 0 | 2 | 19 | 95:116 | 26 |
7 | Manitoba Moose | 31 | 7 | 3 | 2 | 19 | 72:115 | 22 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Wranglers | 35 | 20 | 3 | 1 | 11 | 124:95 | 47 |
2 | San Jose Barracuda | 33 | 16 | 4 | 2 | 11 | 111:93 | 42 |
3 | Ontario Reign | 31 | 16 | 4 | 1 | 10 | 106:90 | 41 |
4 | Colorado Eagles | 31 | 16 | 2 | 3 | 10 | 104:80 | 39 |
5 | Coachella Valley Firebirds | 34 | 15 | 2 | 5 | 12 | 104:103 | 39 |
6 | Tucson Roadrunners | 32 | 16 | 2 | 1 | 13 | 99:93 | 37 |
7 | Abbotsford Canucks | 32 | 14 | 1 | 2 | 15 | 96:96 | 32 |
8 | Bakersfield Condors | 30 | 10 | 3 | 4 | 13 | 85:96 | 30 |
9 | San Diego Gulls | 34 | 8 | 3 | 5 | 18 | 93:119 | 27 |
10 | Henderson Silver Knights | 34 | 9 | 0 | 2 | 23 | 91:129 | 20 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Rochester Americans | 34 | 17 | 5 | 3 | 9 | 119:89 | 47 |
2 | Laval Rocket | 33 | 16 | 5 | 2 | 10 | 103:84 | 44 |
3 | Cleveland Monsters | 35 | 14 | 6 | 4 | 11 | 110:107 | 44 |
4 | Toronto Marlies | 32 | 13 | 5 | 5 | 9 | 98:88 | 41 |
5 | Syracuse Crunch | 34 | 12 | 3 | 8 | 11 | 89:84 | 38 |
6 | Belleville Senators | 30 | 11 | 3 | 5 | 11 | 86:98 | 33 |
7 | Utica Comets | 30 | 7 | 1 | 4 | 18 | 68:106 | 20 |
Cleveland AND Laval LAST MATCHES
Latest Results
10.01.25 Cleveland Monsters – Laval Rocket – 0:5 05.01.25 Toronto Marlies – Cleveland Monsters – 2:4 04.01.25 Toronto Marlies – Cleveland Monsters – 1:3 02.01.25 Cleveland Monsters – Grand Rapids Griffins – 0:1 penalties 31.12.24 Grand Rapids Griffins – Cleveland Monsters – 5:1 |
10.01.25 Cleveland Monsters – Laval Rocket – 0:5 04.01.25 Laval Rocket – Abbotsford Canucks – 6:2 03.01.25 Laval Rocket – Abbotsford Canucks – 2:1 OT 28.12.24 Laval Rocket – Syracuse Crunch – 2:5 27.12.24 Laval Rocket – Syracuse Crunch – 1:4 |
Cleveland Monsters – Laval Rocket predictions and other AHL events on our partner.
https://livestream.fan/sport_event/heidenheim-vs-werder-bremen/
https://livestream.fan/category/sports/tennis/itf-w25-h-tauste-zaragoza-women/