MATCH DETAILS:
Location: Cleveland, OH, Cleveland Browns Stadium
Upcoming Information:NFL 15.12.2024
Competition: Kansas City Chiefs – Cleveland Browns live
When/Date: 15.12.2024
Time: 1:00 pm
Repeat:Live
Prediction on Cleveland v Kansas City: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 20:24
Cleveland 33.7% | Kansas City 66.3% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.85 | 1.44 | ||
![]() |
2.87 | 1.46 | ||
![]() |
2.88 | 1.44 | ||
![]() |
2.8 | 1.46 | ||
![]() |
2.85 | 1.47 | ||
![]() |
2.83 | 1.43 | ||
![]() |
2.88 | 1.44 |
Facts
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 13 | 12 | 0 | 1 | 308:252 | 0.923 |
2 | Buffalo Bills | 13 | 10 | 0 | 3 | 397:268 | 0.769 |
3 | Pittsburgh Steelers | 13 | 10 | 0 | 3 | 323:238 | 0.769 |
4 | Denver Broncos | 13 | 8 | 0 | 5 | 305:234 | 0.615 |
5 | Los Angeles Chargers | 13 | 8 | 0 | 5 | 277:207 | 0.615 |
6 | Baltimore Ravens | 13 | 8 | 0 | 5 | 383:318 | 0.615 |
7 | Houston Texans | 13 | 8 | 0 | 5 | 308:288 | 0.615 |
8 | Miami Dolphins | 13 | 6 | 0 | 7 | 264:292 | 0.462 |
9 | Indianapolis Colts | 13 | 6 | 0 | 7 | 267:298 | 0.462 |
10 | Cincinnati Bengals | 13 | 5 | 0 | 8 | 362:360 | 0.385 |
11 | New York Jets | 13 | 3 | 0 | 10 | 251:300 | 0.231 |
12 | New England Patriots | 13 | 3 | 0 | 10 | 221:307 | 0.231 |
13 | Cleveland Browns | 13 | 3 | 0 | 10 | 232:335 | 0.231 |
14 | Jacksonville Jaguars | 13 | 3 | 0 | 10 | 238:345 | 0.231 |
15 | Tennessee Titans | 13 | 3 | 0 | 10 | 227:342 | 0.231 |
16 | Las Vegas Raiders | 13 | 2 | 0 | 11 | 236:361 | 0.154 |
National Football
Pl | W | D | L | PCT | |||
1 | Detroit Lions | 13 | 12 | 0 | 1 | 417:234 | 0.923 |
2 | Philadelphia Eagles | 13 | 11 | 0 | 2 | 342:234 | 0.846 |
3 | Minnesota Vikings | 13 | 11 | 0 | 2 | 339:240 | 0.846 |
4 | Green Bay Packers | 13 | 9 | 0 | 4 | 349:274 | 0.692 |
5 | Washington Commanders | 13 | 8 | 0 | 5 | 376:296 | 0.615 |
6 | Seattle Seahawks | 13 | 8 | 0 | 5 | 302:283 | 0.615 |
7 | Los Angeles Rams | 14 | 8 | 0 | 6 | 310:338 | 0.571 |
8 | Tampa Bay Buccaneers | 13 | 7 | 0 | 6 | 363:309 | 0.538 |
9 | Arizona Cardinals | 13 | 6 | 0 | 7 | 284:289 | 0.462 |
10 | Atlanta Falcons | 13 | 6 | 0 | 7 | 278:333 | 0.462 |
11 | San Francisco 49ers | 14 | 6 | 0 | 8 | 314:320 | 0.429 |
12 | New Orleans Saints | 13 | 5 | 0 | 8 | 290:292 | 0.385 |
13 | Dallas Cowboys | 13 | 5 | 0 | 8 | 268:366 | 0.385 |
14 | Chicago Bears | 13 | 4 | 0 | 9 | 254:278 | 0.308 |
15 | Carolina Panthers | 13 | 3 | 0 | 10 | 233:388 | 0.231 |
16 | New York Giants | 13 | 2 | 0 | 11 | 194:293 | 0.154 |
Cleveland AND Kansas City LAST MATCHES
Latest Results
08.12.24 Pittsburgh Steelers – Cleveland Browns – 27:14 02.12.24 Denver Broncos – Cleveland Browns – 41:32 21.11.24 Cleveland Browns – Pittsburgh Steelers – 24:19 17.11.24 New Orleans Saints – Cleveland Browns – 35:14 03.11.24 Cleveland Browns – Los Angeles Chargers – 10:27 |
08.12.24 Kansas City Chiefs – Los Angeles Chargers – 19:17 29.11.24 Kansas City Chiefs – Las Vegas Raiders – 19:17 24.11.24 Carolina Panthers – Kansas City Chiefs – 27:30 17.11.24 Buffalo Bills – Kansas City Chiefs – 30:21 10.11.24 Kansas City Chiefs – Denver Broncos – 16:14 |
Cleveland Browns – Kansas City Chiefs predictions and other NFL events on our partner.
https://livestream.fan/sport_event/denver-broncos-vs-indianapolis-colts/
https://livestream.fan/category/sports/tennis/matsuyama-challenger-men/