MATCH DETAILS:
Location: Jacksonville, FL, EverBank Field
Upcoming Information:NFL 01.12.2024
Competition: Houston vs Jacksonville live
When/Date: 01.12.2024
Time: 1:00 pm
Repeat:Live
Prediction on Jacksonville v Houston: Available
Prediction (the most likely score): 20:24
Jacksonville 35.6% | Houston 64.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.8 | 1.45 | |||
2.63 | 1.51 | |||
2.69 | 1.49 | |||
2.7 | 1.49 | |||
2.75 | 1.5 | |||
2.6 | 1.5 | |||
2.69 | 1.49 |
Facts
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 11 | 10 | 0 | 1 | 270:218 | 0.909 |
2 | Buffalo Bills | 11 | 9 | 0 | 2 | 320:214 | 0.818 |
3 | Pittsburgh Steelers | 11 | 8 | 0 | 3 | 252:186 | 0.727 |
4 | Baltimore Ravens | 12 | 8 | 0 | 4 | 364:294 | 0.667 |
5 | Los Angeles Chargers | 11 | 7 | 0 | 4 | 243:175 | 0.636 |
6 | Denver Broncos | 12 | 7 | 0 | 5 | 264:202 | 0.583 |
7 | Houston Texans | 12 | 7 | 0 | 5 | 285:268 | 0.583 |
8 | Indianapolis Colts | 12 | 5 | 0 | 7 | 242:274 | 0.417 |
9 | Miami Dolphins | 12 | 5 | 0 | 7 | 232:266 | 0.417 |
10 | Cincinnati Bengals | 11 | 4 | 0 | 7 | 297:296 | 0.364 |
11 | New York Jets | 11 | 3 | 0 | 8 | 204:242 | 0.273 |
12 | Cleveland Browns | 11 | 3 | 0 | 8 | 186:267 | 0.273 |
13 | Tennessee Titans | 11 | 3 | 0 | 8 | 202:290 | 0.273 |
14 | New England Patriots | 12 | 3 | 0 | 9 | 197:282 | 0.250 |
15 | Las Vegas Raiders | 11 | 2 | 0 | 9 | 206:314 | 0.182 |
16 | Jacksonville Jaguars | 11 | 2 | 0 | 9 | 208:316 | 0.182 |
National Football
Pl | W | D | L | PCT | |||
1 | Detroit Lions | 12 | 11 | 0 | 1 | 383:203 | 0.917 |
2 | Philadelphia Eagles | 11 | 9 | 0 | 2 | 296:199 | 0.818 |
3 | Minnesota Vikings | 11 | 9 | 0 | 2 | 274:197 | 0.818 |
4 | Green Bay Packers | 12 | 9 | 0 | 3 | 318:240 | 0.750 |
5 | Washington Commanders | 12 | 7 | 0 | 5 | 334:277 | 0.583 |
6 | Arizona Cardinals | 11 | 6 | 0 | 5 | 244:236 | 0.545 |
7 | Seattle Seahawks | 11 | 6 | 0 | 5 | 246:244 | 0.545 |
8 | Atlanta Falcons | 11 | 6 | 0 | 5 | 244:274 | 0.545 |
9 | Tampa Bay Buccaneers | 11 | 5 | 0 | 6 | 309:273 | 0.455 |
10 | San Francisco 49ers | 11 | 5 | 0 | 6 | 260:260 | 0.455 |
11 | Los Angeles Rams | 11 | 5 | 0 | 6 | 233:276 | 0.455 |
12 | Dallas Cowboys | 12 | 5 | 0 | 7 | 248:339 | 0.417 |
13 | New Orleans Saints | 11 | 4 | 0 | 7 | 262:260 | 0.364 |
14 | Chicago Bears | 12 | 4 | 0 | 8 | 241:240 | 0.333 |
15 | Carolina Panthers | 11 | 3 | 0 | 8 | 194:340 | 0.273 |
16 | New York Giants | 12 | 2 | 0 | 10 | 183:279 | 0.167 |
Jacksonville AND Houston LAST MATCHES
Latest Results
17.11.24 Detroit Lions – Jacksonville Jaguars – 52:6 10.11.24 Jacksonville Jaguars – Minnesota Vikings – 7:12 03.11.24 Philadelphia Eagles – Jacksonville Jaguars – 28:23 27.10.24 Jacksonville Jaguars – Green Bay Packers – 27:30 20.10.24 Jacksonville Jaguars – New England Patriots – 32:16 |
24.11.24 Houston Texans – Tennessee Titans – 27:32 18.11.24 Dallas Cowboys – Houston Texans – 10:34 10.11.24 Houston Texans – Detroit Lions – 23:26 31.10.24 New York Jets – Houston Texans – 21:13 27.10.24 Houston Texans – Indianapolis Colts – 23:20 |
Jacksonville Jaguars – Houston Texans predictions and other NFL events on our partner.
https://ukr.futbol/American-Football.php/New-York-Jets/Seattle-Seahawks/853644/
African Nations Championship