MATCH DETAILS:
Location: Orlando, FL, Amway Center
Upcoming Information:NBA 12.11.2024
Competition: Orlando Magic vs Charlotte Hornets live
When/Date: 12.11.2024
Time: 7:00 pm
Repeat:Live
Prediction on Orlando Magic v Charlotte Hornets: Available
Prediction (the most likely score): 113:105
Orlando 74.5% | Charlotte 25.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.31 | 3.6 | |||
1.29 | 3.67 | |||
1.29 | 3.87 | |||
1.29 | 3.67 |
Facts
Standings
2024/25
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 9 | 8 | 1 | 1041:902 | 0.889 |
2 | Phoenix Suns | 9 | 8 | 1 | 1030:1000 | 0.889 |
3 | Golden State Warriors | 9 | 7 | 2 | 1086:978 | 0.778 |
4 | Minnesota Timberwolves | 9 | 6 | 3 | 1044:989 | 0.667 |
5 | Denver Nuggets | 9 | 6 | 3 | 1087:1060 | 0.667 |
6 | Memphis Grizzlies | 10 | 6 | 4 | 1196:1138 | 0.600 |
7 | Los Angeles Clippers | 10 | 6 | 4 | 1085:1063 | 0.600 |
8 | Dallas Mavericks | 9 | 5 | 4 | 1021:979 | 0.556 |
9 | Houston Rockets | 9 | 5 | 4 | 1017:980 | 0.556 |
10 | Sacramento Kings | 9 | 5 | 4 | 1048:1012 | 0.556 |
11 | Los Angeles Lakers | 9 | 5 | 4 | 1043:1066 | 0.556 |
12 | San Antonio Spurs | 10 | 4 | 6 | 1063:1084 | 0.400 |
13 | Portland Trail Blazers | 10 | 3 | 7 | 1072:1149 | 0.300 |
14 | New Orleans Pelicans | 10 | 3 | 7 | 1072:1175 | 0.300 |
15 | Utah Jazz | 9 | 2 | 7 | 945:1070 | 0.222 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 11 | 11 | 0 | 1350:1212 | 1.000 |
2 | Boston Celtics | 10 | 8 | 2 | 1209:1099 | 0.800 |
3 | New York Knicks | 8 | 4 | 4 | 909:869 | 0.500 |
4 | Charlotte Hornets | 9 | 4 | 5 | 990:1018 | 0.444 |
5 | Indiana Pacers | 9 | 4 | 5 | 1030:1067 | 0.444 |
6 | Orlando Magic | 10 | 4 | 6 | 1067:1075 | 0.400 |
7 | Brooklyn Nets | 10 | 4 | 6 | 1112:1123 | 0.400 |
8 | Detroit Pistons | 10 | 4 | 6 | 1079:1105 | 0.400 |
9 | Chicago Bulls | 10 | 4 | 6 | 1148:1203 | 0.400 |
10 | Miami Heat | 8 | 3 | 5 | 886:895 | 0.375 |
11 | Atlanta Hawks | 11 | 4 | 7 | 1277:1338 | 0.364 |
12 | Washington Wizards | 7 | 2 | 5 | 786:867 | 0.286 |
13 | Milwaukee Bucks | 9 | 2 | 7 | 999:1044 | 0.222 |
14 | Toronto Raptors | 10 | 2 | 8 | 1165:1227 | 0.200 |
15 | Philadelphia 76ers | 8 | 1 | 7 | 856:926 | 0.125 |
Orlando Magic AND Charlotte Hornets LAST MATCHES
Latest Results
08.11.24 Orlando Magic – New Orleans Pelicans – 115:88 06.11.24 Indiana Pacers – Orlando Magic – 118:111 04.11.24 Oklahoma City Thunder – Orlando Magic – 102:86 03.11.24 Dallas Mavericks – Orlando Magic – 108:85 01.11.24 Cleveland Cavaliers – Orlando Magic – 120:109 |
08.11.24 Charlotte Hornets – Indiana Pacers – 103:83 06.11.24 Charlotte Hornets – Detroit Pistons – 108:107 04.11.24 Minnesota Timberwolves – Charlotte Hornets – 114:93 02.11.24 Charlotte Hornets – Boston Celtics – 103:113 01.11.24 Charlotte Hornets – Boston Celtics – 109:124 |
Orlando Magic – Charlotte Hornets predictions and other NBA events on our partner.
https://live2sport.com/Basketball.php/Oklahoma-City-Thunder/Phoenix-Suns/91939/
Israeli Toto Cup