MATCH DETAILS:
Location: Bridgeview, IL, Toyota Park
Upcoming Information:MLS 13.07.2024
Competition: Chicago Fire vs New York City live
When/Date: 13.07.2024
Time: 8:30 pm
Repeat:Live
Prediction on Chicago Fire vs New York City: Available
![]() |
![]() |
![]() |
![Online live stream search engine](https://prediction.tools/wp-content/uploads/2021/12/ls2.png)
Prediction (the most likely score): 1:1
Chicago 40.6% | Draw 26.2% | NY City 33.1% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.3 | 3.5 | 2.75 | |
![]() |
2.41 | 3.6 | 2.95 | |
![]() |
2.35 | 3.75 | 2.9 | |
![]() |
2.31 | 3.7 | 2.87 | ![]() |
![]() |
2.38 | 3.6 | 2.75 | |
![]() |
2.27 | 3.63 | 2.89 | |
![]() |
2.31 | 3.5 | 2.85 |
Facts
Standings
Main
Western Conference
Pl | W | D | L | Diff | Pts | |||
1 | Los Angeles FC | 21 | 13 | 4 | 4 | 43:24 | 19 | 43 |
2 | Real Salt Lake | 22 | 12 | 7 | 3 | 48:27 | 21 | 43 |
3 | Los Angeles Galaxy | 23 | 12 | 7 | 4 | 44:30 | 14 | 43 |
4 | Colorado Rapids | 23 | 11 | 4 | 8 | 44:37 | 7 | 37 |
5 | Portland Timbers | 23 | 9 | 6 | 8 | 45:39 | 6 | 33 |
6 | Vancouver Whitecaps | 21 | 9 | 5 | 7 | 34:29 | 5 | 32 |
7 | Seattle Sounders | 22 | 8 | 7 | 7 | 31:26 | 5 | 31 |
8 | Houston Dynamo | 21 | 8 | 6 | 7 | 29:26 | 3 | 30 |
9 | Austin FC | 22 | 8 | 6 | 8 | 25:31 | -6 | 30 |
10 | Minnesota United | 22 | 8 | 5 | 9 | 35:37 | -2 | 29 |
11 | FC Dallas | 22 | 6 | 5 | 11 | 32:37 | -5 | 23 |
12 | St. Louis City | 22 | 4 | 10 | 8 | 30:39 | -9 | 22 |
13 | Sporting Kansas City | 23 | 5 | 5 | 13 | 37:48 | -11 | 20 |
14 | San Jose Earthquakes | 22 | 4 | 2 | 16 | 30:56 | -26 | 14 |
Eastern Conference
Pl | W | D | L | Diff | Pts | |||
1 | FC Cincinnati | 22 | 15 | 3 | 4 | 42:26 | 16 | 48 |
2 | Inter Miami | 23 | 14 | 5 | 4 | 51:37 | 14 | 47 |
3 | Columbus Crew | 20 | 11 | 6 | 3 | 40:18 | 22 | 39 |
4 | New York Red Bulls | 22 | 9 | 9 | 4 | 36:27 | 9 | 36 |
5 | New York City | 22 | 11 | 2 | 9 | 33:27 | 6 | 35 |
6 | Charlotte | 22 | 9 | 5 | 8 | 24:23 | 1 | 32 |
7 | Orlando City | 22 | 7 | 6 | 9 | 32:36 | -4 | 27 |
8 | Nashville SC | 22 | 6 | 8 | 8 | 25:31 | -6 | 26 |
9 | Toronto FC | 23 | 7 | 3 | 13 | 30:43 | -13 | 24 |
10 | Atlanta Utd | 22 | 6 | 6 | 10 | 31:32 | -1 | 24 |
11 | CF Montreal | 22 | 5 | 8 | 9 | 31:46 | -15 | 23 |
12 | New England Revolution | 20 | 7 | 1 | 12 | 20:38 | -18 | 22 |
13 | Chicago Fire | 22 | 5 | 6 | 11 | 28:40 | -12 | 21 |
14 | Philadelphia Union | 22 | 4 | 9 | 9 | 36:39 | -3 | 21 |
15 | DC United | 23 | 4 | 8 | 11 | 30:47 | -17 | 20 |
Chicago Fire AND New York City LAST MATCHES
Latest Results
07.07.24 San Jose Earthquakes – Chicago Fire – 1:0 03.07.24 Chicago Fire – Philadelphia Union – 4:3 29.06.24 Seattle Sounders FC – Chicago Fire – 2:1 22.06.24 Orlando City – Chicago Fire – 4:2 15.06.24 Toronto FC – Chicago Fire – 1:4 |
06.07.24 Austin FC – New York City FC – 2:1 03.07.24 New York City FC – CF MontrĂ©al – 2:0 28.06.24 New York City FC – Orlando City – 4:2 22.06.24 Nashville SC – New York City FC – 1:0 19.06.24 Los Angeles Galaxy – New York City FC – 2:0 |
Chicago Fire – New York City predictions and other MLS events on our partner.
https://donnael.com/Soccer.php/Lincoln-Red-Imps/Hamrun-Spartans/3100903/
Welsh Cymru Premier