MATCH DETAILS:
Location:
Upcoming Information:AFL 12.07.2024
Competition: Dockers – Hawks live
When/Date: 12.07.2024
Time: 11:45 pm
Repeat:Live
Prediction on Hawks v Dockers: Available
Prediction (the most likely score): 77:82
Hawthorn 45.9% | Fremantle 54.1% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.99 | 1.71 | |||
2.1 | 1.73 | |||
2 | 1.73 | |||
2.03 | 1.73 | |||
1.99 | 1.71 |
Facts
Standings
2024
Pl | W | D | L | %% | Pts | |||
1 | Sydney Swans | 16 | 13 | 0 | 3 | 1635:1161 | 140.83 | 52 |
2 | Carlton Blues | 16 | 11 | 0 | 5 | 1601:1379 | 116.10 | 44 |
3 | Fremantle Dockers | 16 | 10 | 1 | 5 | 1354:1176 | 115.14 | 42 |
4 | Essendon Bombers | 16 | 10 | 1 | 5 | 1355:1356 | 99.93 | 42 |
5 | Geelong Cats | 16 | 10 | 0 | 6 | 1499:1367 | 109.66 | 40 |
6 | Port Adelaide Power | 16 | 10 | 0 | 6 | 1366:1304 | 104.75 | 40 |
7 | Brisbane Lions | 16 | 9 | 1 | 6 | 1499:1245 | 120.40 | 38 |
8 | GWS Giants | 16 | 9 | 0 | 7 | 1424:1311 | 108.62 | 36 |
9 | Collingwood Magpies | 16 | 8 | 2 | 6 | 1408:1347 | 104.53 | 36 |
10 | Melbourne Demons | 16 | 9 | 0 | 7 | 1268:1215 | 104.36 | 36 |
11 | Western Bulldogs | 16 | 8 | 0 | 8 | 1471:1281 | 114.83 | 32 |
12 | Gold Coast Suns | 16 | 8 | 0 | 8 | 1383:1313 | 105.33 | 32 |
13 | Hawthorn Hawks | 16 | 8 | 0 | 8 | 1251:1328 | 94.20 | 32 |
14 | St Kilda Saints | 16 | 6 | 0 | 10 | 1167:1253 | 93.14 | 24 |
15 | Adelaide Crows | 16 | 5 | 1 | 10 | 1318:1284 | 102.65 | 22 |
16 | West Coast Eagles | 16 | 3 | 0 | 13 | 1077:1559 | 69.08 | 12 |
17 | North Melbourne | 16 | 2 | 0 | 14 | 1131:1712 | 66.06 | 8 |
18 | Richmond Tigers | 16 | 2 | 0 | 14 | 1017:1633 | 62.28 | 8 |
Hawthorn Hawks AND Fremantle Dockers LAST MATCHES
Latest Results
06.07.24 Geelong Cats – Hawthorn Hawks – 110:59 30.06.24 West Coast Eagles – Hawthorn Hawks – 33:94 15.06.24 Richmond Tigers – Hawthorn Hawks – 49:97 07.06.24 Hawthorn Hawks – Greater Western Sydney Giants – 85:79 31.05.24 Hawthorn Hawks – Adelaide Crows – 107:80 |
06.07.24 Fremantle Dockers – Richmond Tigers – 105:54 28.06.24 Sydney Swans – Fremantle Dockers – 98:99 23.06.24 Fremantle Dockers – Gold Coast Suns – 85:65 14.06.24 Western Bulldogs – Fremantle Dockers – 149:82 01.06.24 Melbourne Demons – Fremantle Dockers – 49:141 |
Hawthorn Hawks – Fremantle Dockers predictions and other AFL events on our partner.
https://live2sport.com/Soccer.php/FCSB/Virtus/3100905/
Asia Cup 3×3