Columbus Blue Jackets v New York Islanders prediction



MATCH DETAILS:
Location: Columbus, OH, Nationwide Arena
Upcoming Information:NHL 04.04.2024
Competition: NY Islanders – Columbus live

When/Date: 04.04.2024
Time: 7:00 pm
Repeat:Live
Prediction on Columbus – NY Islanders: Available



Columbus


Online live stream search engine



Columbus 29.6% Draw 20.8%% NY Islanders 49.5%

Betting Odds

1 X 2
MarathonBet 3.33 4.73 1.99

Facts

  • A team from the mid-table and an outsider will play in this match (ranked 16 and 10).
  • Last 5 head-to-head matches Columbus won 1.
  • The game of competitors is shaky now.
  • NY Islanders will have a poor advantage in this game.
  • Last 20 head-to-head matches Columbus won 6 matches, drawn 0 matches, lost 14 matches and goals 46-63.
  • Including matches at home between the teams Columbus won 4 matches, drawn 0 matches, lost 5 matches and goals 25-25.


    Standings

    Main

    Western Conference

    Pl W WO LO L Pts
    1 Dallas Stars ✔ 75 36 11 9 19 276:220 103
    2 Vancouver Canucks ✔ 74 40 6 8 20 255:197 100
    3 Colorado Avalanche ✔ 75 39 8 6 22 280:225 100
    4 Winnipeg Jets 75 40 5 6 24 228:187 96
    5 Edmonton Oilers 73 35 10 5 23 264:209 95
    6 Nashville Predators 74 35 8 4 27 244:225 90
    7 Vegas Golden Knights 74 31 10 8 25 238:216 90
    8 Los Angeles Kings 74 32 6 11 25 229:197 87
    9 St. Louis Blues 75 29 11 4 31 216:226 84
    10 Minnesota Wild 73 28 7 10 28 224:233 79
    11 Seattle Kraken 74 25 6 13 30 197:213 75
    12 Calgary Flames 73 29 5 5 34 224:238 73
    13 Arizona Coyotes 74 25 6 5 38 226:248 67
    14 Anaheim Ducks 75 18 6 4 47 182:272 52
    15 Chicago Blackhawks 74 16 6 5 47 165:260 49
    16 San Jose Sharks 74 13 4 8 49 165:298 42

    Eastern Conference

    Pl W WO LO L Pts
    1 New York Rangers ✔ 75 39 11 4 21 259:211 104
    2 Carolina Hurricanes ✔ 75 39 8 7 21 255:199 101
    3 Boston Bruins ✔ 75 33 10 15 17 249:208 101
    4 Florida Panthers ✔ 75 38 9 5 23 243:188 99
    5 Toronto Maple Leafs 74 31 12 9 22 275:231 95
    6 Tampa Bay Lightning 74 33 8 7 26 259:241 89
    7 Philadelphia Flyers 76 28 8 11 29 222:239 83
    8 Washington Capitals 73 28 8 10 27 201:232 82
    9 Detroit Red Wings 75 26 11 8 30 251:249 82
    10 New York Islanders 74 23 9 15 27 220:248 79
    11 Pittsburgh Penguins 74 28 5 11 30 220:222 77
    12 New Jersey Devils 74 31 5 4 34 243:252 76
    13 Buffalo Sabres 75 29 6 5 35 223:227 75
    14 Ottawa Senators 73 24 9 4 36 236:253 70
    15 Montreal Canadiens 73 18 10 12 33 200:249 68
    16 Columbus Blue Jackets 75 19 6 12 38 217:273 62



    Columbus AND NY Islanders LAST MATCHES

    Latest Results

    01.04.24 Columbus Blue Jackets – Colorado Avalanche – 4:1
    30.03.24 Columbus Blue Jackets – Pittsburgh Penguins – 4:3 penalties
    28.03.24 Pittsburgh Penguins – Columbus Blue Jackets – 3:2
    26.03.24 Arizona Coyotes – Columbus Blue Jackets – 6:2
    23.03.24 Vegas Golden Knights – Columbus Blue Jackets – 4:2
    01.04.24 Philadelphia Flyers – New York Islanders – 3:4 OT
    30.03.24 Tampa Bay Lightning – New York Islanders – 4:1
    28.03.24 Florida Panthers – New York Islanders – 2:3
    24.03.24 New York Islanders – New Jersey Devils – 0:4
    23.03.24 New York Islanders – Winnipeg Jets – 6:3

    Columbus Blue Jackets – New York Islanders predictions and other NHL events on our partner.

    https://tvevents.org/Soccer.php/Atlético-Madrid—Borussia-Dortmund/1498317/
    Norwegian Division 3 – Group 2

  • Sport predictions, news, analytics