MATCH DETAILS:
Location:
Upcoming Information:VHL 14.02.2024
Competition: Chelmet vs Toros Neftekamsk live
When/Date: 14.02.2024
Time: 9:00 am
Repeat:Live
Prediction on Toros Neftekamsk vs Chelmet: Available
Toros 48.9% | Draw 23%% | Chelmet 28% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.88 | 3.82 | 3.17 | ||
1.9 | 4.15 | 3.26 | Watch and Bet | |
1.93 | 4.09 | 3.58 | ||
1.85 | 4 | 3.2 |
Facts
Standings
2023/24
Pl | W | WO | LO | L | Pts | |||
1 | Rubin Tyumen ✔ | 53 | 31 | 6 | 8 | 8 | 170:101 | 82 |
2 | AKM ✔ | 54 | 34 | 4 | 4 | 12 | 156:88 | 80 |
3 | HC Yugra ✔ | 53 | 28 | 8 | 6 | 11 | 177:120 | 78 |
4 | Perm ✔ | 53 | 28 | 10 | 2 | 13 | 178:123 | 78 |
5 | Kurgan ✔ | 53 | 24 | 13 | 3 | 13 | 159:117 | 77 |
6 | Khimik ✔ | 53 | 26 | 9 | 5 | 13 | 192:138 | 75 |
7 | Dinamo St. Petersburg ✔ | 54 | 28 | 5 | 5 | 16 | 182:141 | 71 |
8 | Almetyevsk ✔ | 54 | 21 | 8 | 11 | 14 | 158:137 | 69 |
9 | Orsk ✔ | 53 | 22 | 8 | 8 | 15 | 143:131 | 68 |
10 | Buran Voronezh ✔ | 54 | 24 | 6 | 8 | 16 | 148:132 | 68 |
11 | SKA Neva St. Petersburg ✔ | 53 | 23 | 9 | 4 | 17 | 158:124 | 68 |
12 | Tambov | 54 | 25 | 6 | 4 | 19 | 151:125 | 66 |
13 | Zvezda Moscow | 53 | 22 | 6 | 9 | 16 | 144:135 | 65 |
14 | Toros Neftekamsk | 53 | 23 | 6 | 5 | 19 | 162:143 | 63 |
15 | Krasnoyarsk | 53 | 24 | 4 | 6 | 19 | 158:151 | 62 |
16 | Chelmet Chelyabinsk | 53 | 24 | 4 | 4 | 21 | 143:133 | 60 |
17 | Gornyak | 53 | 21 | 7 | 4 | 21 | 146:148 | 60 |
18 | HK Norilsk | 53 | 21 | 5 | 8 | 19 | 157:154 | 60 |
19 | Metallurg Novokuznetsk | 54 | 22 | 5 | 5 | 22 | 154:144 | 59 |
20 | Dyn. Altay | 54 | 17 | 5 | 10 | 22 | 128:157 | 54 |
21 | Ryazan | 53 | 17 | 6 | 6 | 24 | 118:131 | 52 |
22 | Dizel | 54 | 21 | 1 | 8 | 24 | 132:146 | 52 |
23 | Omskie Krylia | 54 | 14 | 7 | 6 | 27 | 138:177 | 48 |
24 | CSK VVS | 54 | 14 | 7 | 5 | 28 | 139:182 | 47 |
25 | Bars | 54 | 16 | 4 | 4 | 30 | 117:134 | 44 |
26 | Izhevsk | 53 | 9 | 7 | 7 | 30 | 106:168 | 39 |
27 | HC Rostov | 54 | 8 | 4 | 8 | 34 | 115:184 | 32 |
28 | Kristall Saratov | 54 | 8 | 1 | 7 | 38 | 115:236 | 25 |
29 | Chelny | 53 | 6 | 3 | 4 | 40 | 91:235 | 22 |
Toros Neftekamsk AND Chelmet LAST MATCHES
Latest Results
12.02.24 Toros Neftekamsk – Yuzhny Ural Orsk – 2:3 OT 04.02.24 Sokol Krasnoyarsk – Toros Neftekamsk – 5:3 02.02.24 HK Norilsk – Toros Neftekamsk – 3:4 penalties 29.01.24 Toros Neftekamsk – HC Rostov – 2:1 27.01.24 Toros Neftekamsk – HC Tambov – 3:4 |
12.02.24 HC Chelny – HC Chelmet – 1:9 08.02.24 HC Chelmet – Yugra Khanty-Mansiysk – 4:1 06.02.24 HC Chelmet – Rubin Tyumen – 1:4 04.02.24 HC Chelmet – AKM Tula – 1:2 02.02.24 HC Chelmet – Zvezda Moscow – 2:5 |
Toros Neftekamsk – Chelmet predictions and other VHL events on our partner.
https://www.tumblr.com/craftydefendorcoffee/742096874159456256/india-vs-england-livestream
Spanish Primera Federacion Women