MATCH DETAILS:
Location:
Upcoming Information:FIBA Europe Cup 22.11.2023
Competition: Bakken Bears – Norrköping Dolphins live
When/Date: 22.11.2023
Time: 1:00 pm
Repeat:Live
Prediction on Norrköping Dolphins – Bakken Bears: Available
|
|
|
Norrköping Dolphins 53.6% | Bakken Bears 46.4% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.7 | 1.96 |
Facts
Standings
Main
Group A
Pl | W | L | Pts | |||
1 | Balkan | 3 | 3 | 0 | 254:227 | 6 |
2 | Alba Fehervar | 4 | 1 | 3 | 342:358 | 5 |
3 | Sporting CP | 3 | 1 | 2 | 255:266 | 4 |
Group B
Pl | W | L | Pts | |||
1 | Bilbao | 5 | 5 | 0 | 427:340 | 10 |
2 | Caledonia Gladiators | 5 | 3 | 2 | 372:397 | 8 |
3 | Anwil Wloclawek | 5 | 2 | 3 | 385:338 | 7 |
4 | CSU Sibiu | 5 | 0 | 5 | 308:417 | 5 |
Group C
Pl | W | L | Pts | |||
1 | Jonava | 5 | 4 | 1 | 461:418 | 9 |
2 | Rostock | 5 | 3 | 2 | 418:392 | 8 |
3 | AEK Larnaca | 5 | 2 | 3 | 388:412 | 7 |
4 | Karhu Basket | 5 | 1 | 4 | 414:459 | 6 |
Group D
Pl | W | L | Pts | |||
1 | Nymburk | 5 | 4 | 1 | 450:383 | 9 |
2 | Bahcesehir Kol | 5 | 4 | 1 | 444:396 | 9 |
3 | Mornar Bar | 5 | 1 | 4 | 363:409 | 6 |
4 | Sabah Baku | 5 | 1 | 4 | 362:431 | 6 |
Group E
Pl | W | L | Pts | |||
1 | FC Porto | 5 | 4 | 1 | 435:393 | 9 |
2 | Manisa | 5 | 4 | 1 | 403:369 | 9 |
3 | Bakken Bears | 5 | 1 | 4 | 416:430 | 6 |
4 | Norrkoping | 5 | 1 | 4 | 339:401 | 6 |
Group F
Pl | W | L | Pts | |||
1 | Basket Zaragoza | 3 | 3 | 0 | 260:231 | 6 |
2 | Brindisi | 4 | 1 | 3 | 311:327 | 5 |
3 | BC Kalev/Cramo | 3 | 1 | 2 | 217:230 | 4 |
Group G
Pl | W | L | Pts | |||
1 | Leiden | 4 | 3 | 1 | 287:273 | 7 |
2 | Gravelines-Dunkerque | 3 | 2 | 1 | 226:172 | 5 |
3 | Trepca | 3 | 0 | 3 | 179:247 | 3 |
Group H
Pl | W | L | Pts | |||
1 | Chemnitz | 5 | 5 | 0 | 455:342 | 10 |
2 | Spojnia Stargard | 5 | 2 | 3 | 385:418 | 7 |
3 | Peja | 5 | 2 | 3 | 408:469 | 7 |
4 | Den Bosch | 5 | 1 | 4 | 413:432 | 6 |
Group I
Pl | W | L | Pts | |||
1 | Varese | 5 | 4 | 1 | 489:448 | 9 |
2 | Gottingen | 5 | 4 | 1 | 457:425 | 9 |
3 | TSU | 5 | 1 | 4 | 391:425 | 6 |
4 | Keravnos | 5 | 1 | 4 | 385:424 | 6 |
Group J
Pl | W | L | Pts | |||
1 | Legia | 5 | 5 | 0 | 424:366 | 10 |
2 | CSM Oradea | 5 | 3 | 2 | 444:413 | 8 |
3 | Levice | 5 | 2 | 3 | 366:388 | 7 |
4 | Kataja | 5 | 0 | 5 | 367:434 | 5 |
Ranking of second-placed teams
Pl | W | L | Pts | |||
1 | Gottingen | 4 | 3 | 1 | 367:354 | 7 |
2 | Gravelines-Dunkerque | 3 | 2 | 1 | 226:172 | 5 |
3 | Bahcesehir Kol | 3 | 2 | 1 | 262:251 | 5 |
4 | Manisa | 3 | 2 | 1 | 234:240 | 5 |
5 | Alba Fehervar | 4 | 1 | 3 | 342:358 | 5 |
6 | Brindisi | 4 | 1 | 3 | 311:327 | 5 |
7 | CSM Oradea | 3 | 1 | 2 | 252:248 | 4 |
8 | Rostock | 3 | 1 | 2 | 227:235 | 4 |
9 | Caledonia Gladiators | 3 | 1 | 2 | 196:262 | 4 |
10 | Spojnia Stargard | 3 | 0 | 3 | 220:264 | 3 |
Norrköping Dolphins AND Bakken Bears LAST MATCHES
Latest Results
18.11.23 Norrköping Dolphins – KFUM Umeå – 91:76 15.11.23 Norrköping Dolphins – Vestelspor Manisa – 77:90 13.11.23 Borås Basket – Norrköping Dolphins – 76:85 08.11.23 FC Porto Basketball – Norrköping Dolphins – 84:64 04.11.23 Norrköping Dolphins – BC Luleå – 107:91 |
19.11.23 Bakken Bears – Team FOG Næstved – 98:77 15.11.23 Bakken Bears – FC Porto Basketball – 113:99 OT 08.11.23 Vestelspor Manisa – Bakken Bears – 85:80 05.11.23 Bakken Bears – Værløse Basket – 118:72 01.11.23 Bakken Bears – Norrköping Dolphins – 69:75 |
Norrköping Dolphins – Bakken Bears predictions and other FIBA Europe Cup events on our partner.
https://donnael.com/Basketball.php/Virtus-Bologna/Fenerbahçe/1711378/
https://livestream.fan/category/sports/soccer/northern-irish-championship/