MATCH DETAILS:
Location:
Upcoming Information:UEFA Euro U17 21.11.2023
Competition: Estonia U17 vs Romania U17 live
When/Date: 21.11.2023
Time: 4:00 am
Repeat:Live
Prediction on Estonia U17 – Romania U17: Available
|
|
|
Estonia U17 12.2% | Draw 15.8% | Romania U17 72% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
7.4 | 5.7 | 1.25 |
Facts
Standings
2024
Group 1
Pl | W | D | L | Diff | Pts | |||
1 | Austria U17 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 |
2 | Georgia U17 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
3 | Denmark U17 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 |
4 | Lithuania U17 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
Group 2
Pl | W | D | L | Diff | Pts | |||
1 | Poland U17 | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 |
2 | Sweden U17 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 |
3 | Latvia U17 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
4 | Moldova U17 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
Group 3
Pl | W | D | L | Diff | Pts | |||
1 | Germany U17 | 3 | 2 | 1 | 0 | 8:1 | 7 | 7 |
2 | Finland U17 | 3 | 1 | 2 | 0 | 6:3 | 3 | 5 |
3 | Ukraine U17 | 3 | 1 | 1 | 1 | 9:3 | 6 | 4 |
4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 0:16 | -16 | 0 |
Group 4
Pl | W | D | L | Diff | Pts | |||
1 | Serbia U17 | 3 | 2 | 1 | 0 | 10:3 | 7 | 7 |
2 | Slovenia U17 | 3 | 1 | 2 | 0 | 6:3 | 3 | 5 |
3 | Luxembourg U17 | 3 | 0 | 2 | 1 | 2:5 | -3 | 2 |
4 | Azerbaijan U17 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 |
Group 5
Pl | W | D | L | Diff | Pts | |||
1 | Czech Republic U17 | 2 | 2 | 0 | 0 | 10:1 | 9 | 6 |
2 | Portugal U17 | 2 | 2 | 0 | 0 | 9:1 | 8 | 6 |
3 | Albania U17 | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
4 | Montenegro U17 | 2 | 0 | 0 | 2 | 1:10 | -9 | 0 |
Group 6
Pl | W | D | L | Diff | Pts | |||
1 | France U17 | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 |
2 | Norway U17 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
3 | Romania U17 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
4 | Estonia U17 | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 |
Group 7
Pl | W | D | L | Diff | Pts | |||
1 | Turkey U17 | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 |
2 | Belarus U17 | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 |
3 | Scotland U17 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
4 | Kazakhstan U17 | 3 | 0 | 2 | 1 | 0:2 | -2 | 2 |
Group 8
Pl | W | D | L | Diff | Pts | |||
1 | Spain U17 | 3 | 3 | 0 | 0 | 17:1 | 16 | 9 |
2 | Slovakia U17 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 |
3 | Malta U17 | 3 | 0 | 1 | 2 | 1:9 | -8 | 1 |
4 | North Macedonia U17 | 3 | 0 | 1 | 2 | 1:10 | -9 | 1 |
Group 9
Pl | W | D | L | Diff | Pts | |||
1 | England U17 | 3 | 3 | 0 | 0 | 18:1 | 17 | 9 |
2 | Croatia U17 | 3 | 2 | 0 | 1 | 11:5 | 6 | 6 |
3 | Kosovo U17 | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 |
4 | Faroe Islands U17 | 3 | 0 | 0 | 3 | 1:17 | -16 | 0 |
Group 10
Pl | W | D | L | Diff | Pts | |||
1 | Switzerland U17 | 3 | 2 | 1 | 0 | 8:0 | 8 | 7 |
2 | Ireland U17 | 3 | 1 | 2 | 0 | 4:0 | 4 | 5 |
3 | Iceland U17 | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 |
4 | Armenia U17 | 3 | 0 | 0 | 3 | 1:16 | -15 | 0 |
Group 11
Pl | W | D | L | Diff | Pts | |||
1 | Greece U17 | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 |
2 | Italy U17 | 3 | 1 | 1 | 1 | 5:2 | 3 | 4 |
3 | Northern Ireland U17 | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 |
4 | San Marino U17 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
Group 12
Pl | W | D | L | Diff | Pts | |||
1 | Wales U17 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
2 | Belgium U17 | 2 | 1 | 0 | 1 | 4:1 | 3 | 3 |
3 | Gibraltar U17 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
Group 13
Pl | W | D | L | Diff | Pts | |||
1 | Bulgaria U17 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
2 | Hungary U17 | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 |
3 | Bosnia & Herzegovina U17 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 |
4 | Andorra U17 | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
Ranking of third-placed teams
Pl | W | D | L | Diff | Pts | |||
1 | Romania U17 | 2 | 0 | 2 | 0 | 1:1 | 2 | |
2 | Denmark U17 | 2 | 0 | 1 | 1 | 3:4 | 1 | |
3 | Ukraine U17 | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4 | Bosnia & Herzegovina U17 | 2 | 0 | 1 | 1 | 2:4 | 1 | |
5 | Northern Ireland U17 | 2 | 0 | 1 | 1 | 0:2 | 1 | |
6 | Luxembourg U17 | 2 | 0 | 1 | 1 | 1:4 | 1 | |
7 | Iceland U17 | 2 | 0 | 1 | 1 | 0:3 | 1 | |
8 | Gibraltar U17 | 1 | 0 | 0 | 1 | 0:4 | 0 | |
9 | Scotland U17 | 2 | 0 | 0 | 2 | 1:6 | 0 | |
10 | Latvia U17 | 2 | 0 | 0 | 2 | 0:5 | 0 | |
11 | Albania U17 | 2 | 0 | 0 | 2 | 1:9 | 0 | |
12 | Malta U17 | 2 | 0 | 0 | 2 | 0:8 | 0 | |
13 | Kosovo U17 | 2 | 0 | 0 | 2 | 0:9 | 0 |
Estonia U17 AND Romania U17 LAST MATCHES
Latest Results
29.03.22 Estonia U17 – Spain U17 – 0:4 28.10.21 Estonia U17 – Georgia U17 – 1:0 25.10.21 Iceland U17 – Estonia U17 – 1:2 22.10.21 Hungary U17 – Estonia U17 – 3:0 30.10.18 Estonia U17 – Georgia U17 – 1:0 |
26.10.21 San Marino U17 – Romania U17 – 0:5 23.10.21 Germany U17 – Romania U17 – 5:0 30.10.19 San Marino U17 – Romania U17 – 0:6 27.10.19 Russia U17 – Romania U17 – 0:1 24.10.19 Romania U17 – Switzerland U17 – 0:1 |
Estonia U17 – Romania U17 predictions and other UEFA Euro U17 events on our partner.
https://diegokirk451563.bloggersdelight.dk/2023/11/19/afghanistan-v-kuwait-prediction-betting-tips/
German Bundesliga Handball