MATCH DETAILS:
Location:
Upcoming Information:UEFA Euro U19 21.11.2023
Competition: Denmark U19 v France U19 live
When/Date: 21.11.2023
Time: 9:00 am
Repeat:Live
Prediction on Denmark U19 vs France U19: Available
|
|
|
Prediction (the most likely score): 1:2
Denmark U19 21.7% | Draw 24.8% | France U19 53.5% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
5.11 | 3.8 | 1.75 | ||
3.68 | 3.94 | 1.8 | ||
3.6 | 3.75 | 1.7 | ||
5.11 | 3.56 | 1.75 | ||
4 | 3.8 | 1.74 |
Facts
Standings
2024
Group 1
Pl | W | D | L | Diff | Pts | |||
1 | France U19 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
2 | Denmark U19 | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 |
3 | Iceland U19 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
4 | Estonia U19 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
Group 2
Pl | W | D | L | Diff | Pts | |||
1 | Norway U19 | 3 | 3 | 0 | 0 | 15:1 | 14 | 9 |
2 | Latvia U19 | 3 | 1 | 1 | 1 | 9:4 | 5 | 4 |
3 | Hungary U19 | 3 | 1 | 1 | 1 | 8:3 | 5 | 4 |
4 | Gibraltar U19 | 3 | 0 | 0 | 3 | 0:24 | -24 | 0 |
Group 3
Pl | W | D | L | Diff | Pts | |||
1 | Scotland U19 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
2 | Serbia U19 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
3 | Bulgaria U19 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 |
4 | Andorra U19 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Group 4
Pl | W | D | L | Diff | Pts | |||
1 | Switzerland U19 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
2 | Italy U19 | 2 | 1 | 0 | 1 | 7:1 | 6 | 3 |
3 | Sweden U19 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
4 | Liechtenstein U19 | 2 | 0 | 1 | 1 | 0:7 | -7 | 1 |
Group 5
Pl | W | D | L | Diff | Pts | |||
1 | Germany U19 | 3 | 2 | 1 | 0 | 12:4 | 8 | 7 |
2 | North Macedonia U19 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
3 | Poland U19 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 |
4 | Kazakhstan U19 | 3 | 0 | 1 | 2 | 1:10 | -9 | 1 |
Group 6
Pl | W | D | L | Diff | Pts | |||
1 | Spain U19 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 |
2 | Georgia U19 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 |
3 | Cyprus U19 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
4 | Moldova U19 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
Group 7
Pl | W | D | L | Diff | Pts | |||
1 | Kosovo U19 | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 |
2 | Slovakia U19 | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 |
3 | Ukraine U19 | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 |
4 | Malta U19 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
Group 8
Pl | W | D | L | Diff | Pts | |||
1 | Turkey U19 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
2 | Belarus U19 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
3 | Greece U19 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
4 | Lithuania U19 | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
Group 9
Pl | W | D | L | Diff | Pts | |||
1 | Israel U19 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 |
2 | Croatia U19 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 |
3 | Armenia U19 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
4 | Faroe Islands U19 | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 |
Group 10
Pl | W | D | L | Diff | Pts | |||
1 | Czech Republic U19 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
2 | Romania U19 | 3 | 1 | 2 | 0 | 8:1 | 7 | 5 |
3 | Finland U19 | 3 | 1 | 1 | 1 | 8:1 | 7 | 4 |
4 | San Marino U19 | 3 | 0 | 0 | 3 | 0:19 | -19 | 0 |
Group 11
Pl | W | D | L | Diff | Pts | |||
1 | Netherlands U19 | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 |
2 | Bosnia & Herzegovina U19 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
3 | Azerbaijan U19 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
4 | Luxembourg U19 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
Group 12
Pl | W | D | L | Diff | Pts | |||
1 | Austria U19 | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 |
2 | Montenegro U19 | 3 | 1 | 1 | 1 | 3:1 | 2 | 4 |
3 | England U19 | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 |
4 | Wales U19 | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 |
Group 13
Pl | W | D | L | Diff | Pts | |||
1 | Belgium U19 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
2 | Ireland U19 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
3 | Slovenia U19 | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
4 | Albania U19 | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
Ranking of third-placed teams
Pl | W | D | L | Diff | Pts | |||
1 | Slovenia U19 | 2 | 0 | 2 | 0 | 1:1 | 2 | |
2 | Bulgaria U19 | 2 | 0 | 2 | 0 | 0:0 | 2 | |
3 | England U19 | 2 | 0 | 2 | 0 | 0:0 | 2 | |
4 | Hungary U19 | 2 | 0 | 1 | 1 | 2:3 | 1 | |
5 | Azerbaijan U19 | 2 | 0 | 1 | 1 | 1:2 | 1 | |
6 | Iceland U19 | 2 | 0 | 1 | 1 | 1:2 | 1 | |
7 | Finland U19 | 2 | 0 | 1 | 1 | 0:1 | 1 | |
8 | Poland U19 | 2 | 0 | 1 | 1 | 3:5 | 1 | |
9 | Sweden U19 | 1 | 0 | 0 | 1 | 1:2 | 0 | |
10 | Greece U19 | 1 | 0 | 0 | 1 | 0:1 | 0 | |
11 | Armenia U19 | 2 | 0 | 0 | 2 | 1:3 | 0 | |
12 | Cyprus U19 | 2 | 0 | 0 | 2 | 0:4 | 0 | |
13 | Ukraine U19 | 1 | 0 | 0 | 1 | 0:4 | 0 |
Denmark U19 AND France U19 LAST MATCHES
Latest Results
18.11.23 Denmark U19 – Estonia U19 – 4:0 15.11.23 Iceland U19 – Denmark U19 – 1:1 17.10.23 Australia U19 – Denmark U19 – 2:2 14.10.23 Denmark U19 – Switzerland U19 – 3:1 10.09.23 Denmark U19 – Norway U18 – 1:2 |
18.11.23 France U19 – Iceland U19 – 1:0 15.11.23 France U19 – Estonia U19 – 2:0 17.10.23 France U19 – Switzerland U19 – 3:3 14.10.23 France U19 – Belgium U19 – 2:0 12.10.23 France U19 – Australia U19 – 1:1 |
Denmark U19 – France U19 predictions and other UEFA Euro U19 events on our partner.
https://kevinmurphy300470.bloggersdelight.dk/2023/11/19/bet-tips-and-live-predictions-on-philadelphia-v-cleveland/
WASL Basketball