MATCH DETAILS:
Location: Baltimore, MD, M&T Bank Stadium
Upcoming Information:NFL 24.09.2023
Competition: Indianapolis – Baltimore live
When/Date: 24.09.2023
Time: 1:00 pm
Repeat:Live
Prediction on Baltimore v Indianapolis: Available
![]() |
![]() |
![]() |

Prediction (the most likely score): 26:18
Baltimore 76.2% | Indianapolis 23.8% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.25 | 4 | ||
![]() |
1.24 | 4.2 | ||
![]() |
1.26 | 3.98 | ||
![]() |
1.27 | 4.05 | ||
![]() |
1.26 | 4.09 | ||
![]() |
1.23 | 3.8 |
Short Preview
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Baltimore Ravens | 2 | 2 | 0 | 0 | 52:33 | 1.000 |
2 | Miami Dolphins | 2 | 2 | 0 | 0 | 60:51 | 1.000 |
3 | Buffalo Bills | 2 | 1 | 0 | 1 | 54:32 | 0.500 |
4 | Cleveland Browns | 2 | 1 | 0 | 1 | 46:29 | 0.500 |
5 | Kansas City Chiefs | 2 | 1 | 0 | 1 | 37:30 | 0.500 |
6 | Tennessee Titans | 2 | 1 | 0 | 1 | 42:40 | 0.500 |
7 | Jacksonville Jaguars | 2 | 1 | 0 | 1 | 40:38 | 0.500 |
8 | Indianapolis Colts | 2 | 1 | 0 | 1 | 52:51 | 0.500 |
9 | New York Jets | 2 | 1 | 0 | 1 | 32:46 | 0.500 |
10 | Pittsburgh Steelers | 2 | 1 | 0 | 1 | 33:52 | 0.500 |
11 | Las Vegas Raiders | 2 | 1 | 0 | 1 | 27:54 | 0.500 |
12 | Denver Broncos | 2 | 0 | 0 | 2 | 49:52 | 0.000 |
13 | Los Angeles Chargers | 2 | 0 | 0 | 2 | 58:63 | 0.000 |
14 | New England Patriots | 2 | 0 | 0 | 2 | 37:49 | 0.000 |
15 | Cincinnati Bengals | 2 | 0 | 0 | 2 | 27:51 | 0.000 |
16 | Houston Texans | 2 | 0 | 0 | 2 | 29:56 | 0.000 |
National Football
Pl | W | D | L | PCT | |||
1 | Dallas Cowboys | 2 | 2 | 0 | 0 | 70:10 | 1.000 |
2 | San Francisco 49ers | 3 | 3 | 0 | 0 | 90:42 | 1.000 |
3 | Atlanta Falcons | 2 | 2 | 0 | 0 | 49:34 | 1.000 |
4 | Tampa Bay Buccaneers | 2 | 2 | 0 | 0 | 47:34 | 1.000 |
5 | Philadelphia Eagles | 2 | 2 | 0 | 0 | 59:48 | 1.000 |
6 | Washington Commanders | 2 | 2 | 0 | 0 | 55:49 | 1.000 |
7 | New Orleans Saints | 2 | 2 | 0 | 0 | 36:32 | 1.000 |
8 | Green Bay Packers | 2 | 1 | 0 | 1 | 62:45 | 0.500 |
9 | Los Angeles Rams | 2 | 1 | 0 | 1 | 53:43 | 0.500 |
10 | Detroit Lions | 2 | 1 | 0 | 1 | 52:57 | 0.500 |
11 | Seattle Seahawks | 2 | 1 | 0 | 1 | 50:61 | 0.500 |
12 | New York Giants | 3 | 1 | 0 | 2 | 43:98 | 0.333 |
13 | Arizona Cardinals | 2 | 0 | 0 | 2 | 44:51 | 0.000 |
14 | Minnesota Vikings | 2 | 0 | 0 | 2 | 45:54 | 0.000 |
15 | Carolina Panthers | 2 | 0 | 0 | 2 | 27:44 | 0.000 |
16 | Chicago Bears | 2 | 0 | 0 | 2 | 37:65 | 0.000 |
Baltimore Ravens AND Indianapolis Colts LAST MATCHES
Latest Results
17.09.23 Cincinnati Bengals – Baltimore Ravens – 24:27 10.09.23 Baltimore Ravens – Houston Texans – 25:9 26.08.23 Tampa Bay Buccaneers – Baltimore Ravens – 26:20 21.08.23 Washington Commanders – Baltimore Ravens – 29:28 12.08.23 Baltimore Ravens – Philadelphia Eagles – 20:19 |
17.09.23 Houston Texans – Indianapolis Colts – 20:31 10.09.23 Indianapolis Colts – Jacksonville Jaguars – 21:31 24.08.23 Philadelphia Eagles – Indianapolis Colts – 13:27 19.08.23 Indianapolis Colts – Chicago Bears – 24:17 12.08.23 Buffalo Bills – Indianapolis Colts – 23:19 |
Baltimore Ravens – Indianapolis Colts predictions and other NFL events on our partner.
https://colewatson449597.bloggersdelight.dk/2023/09/21/seattle-carolina-prediction-picks/
Polish Super Cup Basketball