MATCH DETAILS:
Location: Cleveland, OH, Progressive Field
Upcoming Information:MLB 16.03.2023
Competition: White Sox – Guardians live
When/Date: 16.03.2023
Time: 4:05 pm
Repeat:Live
Prediction on Guardians vs White Sox: Available
![]() |
![]() |
![]() |

Probability of winning
Cleveland 55.82% | Chi White Sox 44.18% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.72 | 2.18 | ||
![]() |
1.66 | 2.09 |
Short Preview
MLB Standings
American League
Pl | W | D | L | PCT | |||
1 | Kansas City Royals | 18 | 14 | 0 | 4 | 138:88 | 0.778 |
2 | Los Angeles Angels | 18 | 11 | 2 | 5 | 100:73 | 0.667 |
3 | Boston Red Sox | 20 | 11 | 4 | 5 | 117:82 | 0.650 |
4 | Toronto Blue Jays | 20 | 12 | 1 | 7 | 117:96 | 0.625 |
5 | Chicago White Sox | 15 | 8 | 1 | 6 | 68:74 | 0.567 |
6 | Seattle Mariners | 17 | 9 | 1 | 7 | 82:90 | 0.559 |
7 | Detroit Tigers | 20 | 11 | 0 | 9 | 129:124 | 0.550 |
8 | Houston Astros | 17 | 7 | 4 | 6 | 73:64 | 0.529 |
9 | Tampa Bay Rays | 18 | 9 | 1 | 8 | 113:81 | 0.528 |
10 | New York Yankees | 19 | 9 | 1 | 9 | 100:93 | 0.500 |
11 | Minnesota Twins | 19 | 8 | 3 | 8 | 94:95 | 0.500 |
12 | Baltimore Orioles | 19 | 8 | 2 | 9 | 107:111 | 0.474 |
13 | Oakland Athletics | 19 | 7 | 2 | 10 | 117:131 | 0.421 |
14 | Texas Rangers | 18 | 7 | 0 | 11 | 118:112 | 0.389 |
15 | Cleveland Guardians | 17 | 5 | 1 | 11 | 88:117 | 0.324 |
National League
Pl | W | D | L | PCT | |||
1 | Los Angeles Dodgers | 17 | 10 | 3 | 4 | 97:72 | 0.676 |
2 | St.Louis Cardinals | 16 | 10 | 1 | 5 | 80:67 | 0.656 |
3 | Chicago Cubs | 17 | 10 | 0 | 7 | 80:77 | 0.588 |
4 | Atlanta Braves | 17 | 8 | 2 | 7 | 98:100 | 0.529 |
5 | Philadelphia Phillies | 17 | 8 | 1 | 8 | 94:122 | 0.500 |
6 | Cincinnati Reds | 20 | 9 | 1 | 10 | 121:141 | 0.475 |
7 | Washington Nationals | 16 | 7 | 1 | 8 | 69:75 | 0.469 |
8 | San Diego Padres | 18 | 8 | 0 | 10 | 106:92 | 0.444 |
9 | Milwaukee Brewers | 16 | 7 | 0 | 9 | 90:88 | 0.438 |
10 | New York Mets | 18 | 7 | 1 | 10 | 100:101 | 0.417 |
11 | Colorado Rockies | 17 | 7 | 0 | 10 | 98:80 | 0.412 |
12 | Arizona Diamondbacks | 19 | 7 | 1 | 11 | 105:136 | 0.395 |
13 | San Francisco Giants | 18 | 7 | 0 | 11 | 93:130 | 0.389 |
14 | Pittsburgh Pirates | 19 | 4 | 3 | 12 | 79:113 | 0.289 |
15 | Miami Marlins | 16 | 4 | 1 | 11 | 48:92 | 0.281 |
Guardians AND White Sox LAST MATCHES
Latest Results
14.03.23 Cleveland Guardians – Los Angeles Angels – 6:8 13.03.23 Los Angeles Dodgers – Cleveland Guardians – 11:4 12.03.23 Kansas City Royals – Cleveland Guardians – 7:6 11.03.23 Cleveland Guardians – Oakland Athletics – 4:2 10.03.23 Milwaukee Brewers – Cleveland Guardians – 12:3 |
14.03.23 Chicago White Sox – Oakland Athletics – 5:4 12.03.23 Chicago White Sox – Los Angeles Angels – 1:1 11.03.23 San Diego Padres – Chicago White Sox – 6:5 10.03.23 Chicago Cubs – Chicago White Sox – 3:4 08.03.23 Kansas City Royals – Chicago White Sox – 14:5 |
Cleveland Guardians – Chicago White Sox predictions and other MLB events on our partner.
Leave a Reply