MATCH DETAILS:
Location:
Upcoming Information:CBA 14.03.2023
Competition: Beijing vs Shenzhen live
When/Date: 14.03.2023
Time: 7:35 am
Repeat:Live
Prediction on Shenzhen vs Beijing: Available
|
|
|
Prediction (the most likely score): 96:90
Probability of winning
Shenzhen 68.05% | Beijing 31.95% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.44 | 2.65 | |||
1.35 | 2.8 | |||
1.43 | 2.78 | |||
1.33 | 3.25 | |||
1.34 | 2.9 | |||
1.36 | 2.8 |
Short Preview
CBA Standings
Pl | W | L | PCT | |||
1 | Zhejiang Chouzhou | 34 | 30 | 4 | 3585:3036 | 0.882 |
2 | Guangdong | 34 | 27 | 7 | 3534:3150 | 0.794 |
3 | Liaoning | 32 | 25 | 7 | 3208:2834 | 0.781 |
4 | Shenzhen | 34 | 23 | 11 | 3443:3244 | 0.676 |
5 | Shandong | 34 | 20 | 14 | 3453:3253 | 0.588 |
6 | Beijing | 33 | 19 | 14 | 3046:2864 | 0.576 |
7 | Jilin | 34 | 19 | 15 | 3308:3381 | 0.559 |
8 | Shanghai | 34 | 19 | 15 | 3539:3488 | 0.559 |
9 | Shanxi Zhongyu | 34 | 18 | 16 | 3554:3577 | 0.529 |
10 | Nanjing Tongxi | 34 | 17 | 17 | 3470:3507 | 0.500 |
11 | Zhejiang Guangsha | 34 | 17 | 17 | 3222:3178 | 0.500 |
12 | Guangzhou | 34 | 16 | 18 | 3302:3197 | 0.471 |
13 | Qingdao | 34 | 15 | 19 | 3191:3101 | 0.441 |
14 | Jiangsu Dragons | 34 | 15 | 19 | 3140:3271 | 0.441 |
15 | Beijing Royal Fighters | 34 | 12 | 22 | 3090:3374 | 0.353 |
16 | Sichuan | 32 | 8 | 24 | 2959:3252 | 0.250 |
17 | Fujian | 33 | 8 | 25 | 3102:3600 | 0.242 |
18 | Tianjin | 34 | 7 | 27 | 3248:3431 | 0.206 |
19 | Ningbo Rockets | 34 | 2 | 32 | 2869:3569 | 0.059 |
20 | Xinjiang | 28 | 17 | 11 | 2709:2665 | 0.607 |
Shenzhen AND Beijing LAST MATCHES
Latest Results
12.03.23 Shenzhen Leopards – Sichuan Blue Whales – 117:98 10.03.23 Fujian Xunxing – Shenzhen Leopards – 108:111 07.03.23 Beijing Ducks – Shenzhen Leopards – 85:94 05.03.23 Shenzhen Leopards – Jilin Northeast Tigers – 136:97 03.03.23 Shenzhen Leopards – Fujian Xunxing – 112:94 |
12.03.23 Shanghai Sharks – Beijing Ducks – 102:98 10.03.23 Ningbo Rockets – Beijing Ducks – 76:107 07.03.23 Beijing Ducks – Shenzhen Leopards – 85:94 05.03.23 Beijing Ducks – Shanghai Sharks – 68:94 03.03.23 Shandong Golden Stars – Beijing Ducks – 83:119 |
Shenzhen Leopards – Beijing Ducks predictions and other CBA events on our partner.