MATCH DETAILS:
Location: Freiburg, Badenova-Stadion
Upcoming Information:UEFA Europa League 16.03.2023
Competition: Freiburg vs Juventus live
When/Date: 16.03.2023
Time: 1:45 pm
Repeat:Live
Prediction on Freiburg vs Juventus: Available
Prediction (the most likely score): 1:1
Probability of winning
Freiburg 30.27% | Draw 29.14% | Juventus 40.59% |
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.9 | 3.4 | 2.37 | ||
3 | 3.2 | 2.36 | ||
3.25 | 3.35 | 2.38 | ||
3.25 | 3.24 | 2.3 | ||
3.25 | 3.2 | 2.35 | ||
3.27 | 3.2 | 2.41 | ||
3.15 | 3.35 | 2.35 |
Short Preview
UEFA Europa League Standings
Group A
Pl | W | D | L | Pts | |||
1 | Arsenal | 6 | 5 | 0 | 1 | 8:3 | 15 |
2 | PSV | 6 | 4 | 1 | 1 | 15:4 | 13 |
3 | Bodo/Glimt | 6 | 1 | 1 | 4 | 5:10 | 4 |
4 | Zurich | 6 | 1 | 0 | 5 | 5:16 | 3 |
Group B
Pl | W | D | L | Pts | |||
1 | Fenerbahce | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 | Rennes | 6 | 3 | 3 | 0 | 11:8 | 12 |
3 | AEK Larnaca | 6 | 1 | 2 | 3 | 7:10 | 5 |
4 | Dyn. Kyiv | 6 | 0 | 1 | 5 | 5:11 | 1 |
Group C
Pl | W | D | L | Pts | |||
1 | Betis | 6 | 5 | 1 | 0 | 12:4 | 16 |
2 | AS Roma | 6 | 3 | 1 | 2 | 11:7 | 10 |
3 | Ludogorets | 6 | 2 | 1 | 3 | 8:9 | 7 |
4 | HJK | 6 | 0 | 1 | 5 | 2:13 | 1 |
Group D
Pl | W | D | L | Pts | |||
1 | Royale Union SG | 6 | 4 | 1 | 1 | 11:7 | 13 |
2 | Union Berlin | 6 | 4 | 0 | 2 | 4:2 | 12 |
3 | Braga | 6 | 3 | 1 | 2 | 9:7 | 10 |
4 | Malmo FF | 6 | 0 | 0 | 6 | 3:11 | 0 |
Group E
Pl | W | D | L | Pts | |||
1 | Real Sociedad | 6 | 5 | 0 | 1 | 10:2 | 15 |
2 | Manchester Utd | 6 | 5 | 0 | 1 | 10:3 | 15 |
3 | Sheriff Tiraspol | 6 | 2 | 0 | 4 | 4:10 | 6 |
4 | Omonia | 6 | 0 | 0 | 6 | 3:12 | 0 |
Group F
Pl | W | D | L | Pts | |||
1 | Feyenoord | 6 | 2 | 2 | 2 | 13:9 | 8 |
2 | Midtjylland | 6 | 2 | 2 | 2 | 12:8 | 8 |
3 | Lazio | 6 | 2 | 2 | 2 | 9:11 | 8 |
4 | Sturm Graz | 6 | 2 | 2 | 2 | 4:10 | 8 |
Group G
Pl | W | D | L | Pts | |||
1 | Freiburg | 6 | 4 | 2 | 0 | 13:3 | 14 |
2 | Nantes | 6 | 3 | 0 | 3 | 6:11 | 9 |
3 | Qarabag | 6 | 2 | 2 | 2 | 9:5 | 8 |
4 | Olympiacos Piraeus | 6 | 0 | 2 | 4 | 2:11 | 2 |
Group H
Pl | W | D | L | Pts | |||
1 | Ferencvaros | 6 | 3 | 1 | 2 | 8:9 | 10 |
2 | Monaco | 6 | 3 | 1 | 2 | 9:8 | 10 |
3 | Trabzonspor | 6 | 3 | 0 | 3 | 11:9 | 9 |
4 | Crvena zvezda | 6 | 2 | 0 | 4 | 9:11 | 6 |
Freiburg AND Juventus LAST MATCHES
Latest Results
12.03.23 SC Freiburg – TSG Hoffenheim – 2:1 09.03.23 Juventus – SC Freiburg – 1:0 04.03.23 Borussia Mönchengladbach – SC Freiburg – 0:0 26.02.23 SC Freiburg – Bayer Leverkusen – 1:1 18.02.23 VfL Bochum – SC Freiburg – 0:2 |
12.03.23 Juventus – Sampdoria – 4:2 09.03.23 Juventus – SC Freiburg – 1:0 05.03.23 AS Roma – Juventus – 1:0 28.02.23 Juventus – Torino FC – 4:2 23.02.23 FC Nantes – Juventus – 0:3 |
Freiburg – Juventus predictions and other UEFA Europa League events on our partner.
https://tvevents.org/Soccer.php/Hoffenheim—Hertha-Berlin/301285/